| W-L Records A thru K | W-L Record s S thru Z | NCAA

WON-LOSS RECORDS IN DIVISION II TOURNAMENT PLAY

(Records Entering 1999 Elite Eight)
Team (Years Participated) Years Won Lost Pct. 1st 2nd 3rd 4th
Lake Superior St. (1996) 1 0 1 .000 0 0 0 0
Lamar (1960-62-63-64-66) 5 5 5 .500 0 0 0 0
Lander (1999) 1 3 1 .750 0 0 0 0
Le Moyne (1959-60-64-65-66-68-69-88-96-97) 10 4 13 .235 0 0 0 0
Lebanon Valley (1973) 1 0 1 .000 0 0 0 0
LeMoyne-Owen (1999) 1 0 1 .000 0 0 0 0
Lenoir-Rhyne (1995) 1 0 1 .000 0 0 0 0
Lewis (1982-83-84-85-86-88-98-99) 8 4 10 .286 0 0 0 0
Lincoln (Mo.) (1959-60-61-67-68-69-72-75-76-77-78-81) 12 12 13 .480 0 0 0 0
Linfield (1957-58) 2 1 3 .250 0 0 0 0
Lock Haven (1987-89) 2 2 2 .500 0 0 0 0
Long Beach St. (1961) 1 1 1 .500 0 0 0 0
Longwood (1994-95) 2 0 3 .000 0 0 0 0
LIU-Brooklyn (1965-66-67) 3 6 3 .667 0 0 0 0
LIU-C. W. Post (1962-71-73-75-83-84-85-87-90-91-94) 11 10 13 .435 0 0 0 0
LIU-Southampton (1972) 1 2 1 .667 0 0 0 0
Loras (1959) 1 0 2 .000 0 0 0 0
Louisiana Tech (1967-71) 2 2 2 .500 0 0 0 0
Loyola (Md.) (1973) 1 1 2 .333 0 0 0 0
Luther (1967) 1 1 1 .500 0 0 0 0
Lynn (1997-98-99) 3 5 3 .625 0 0 1 0
MacMurray (1961) 1 0 2 .000 0 0 0 0
Mansfield (1984-97) 2 1 2 .333 0 0 0 0
UMBC (1979-80) 2 3 2 .600 0 0 0 0
Mass.-Lowell (1988) 1 5 0 1.000 1 0 0 0
McNeese St. (1968) 1 0 2 .000 0 0 0 0
Mercer (1972) 1 0 2 .000 0 0 0 0
Merrimack (1977-78-91-92) 4 4 4 .500 0 0 0 0
Mesa St. (1994-95-99) 3 0 4 .000 0 0 0 0
Metro St. (1990-91-98-99) 4 7 4 .636 0 1 0 0
Michigan Tech (1963-98) 2 2 2 .500 0 0 0 0
Midwestern St. (1999) 1 0 1 .000 0 0 0 0
Miles (1974) 1 0 1 .000 0 0 0 0
Millersville (1985-86-87-89-93-95) 6 8 6 .571 0 0 0 0
Minn.-Duluth (1957-65-97) 3 1 3 .250 0 0 0 0
Minn. St.-Mankato (1964-76) 2 2 2 .500 0 0 0 0
Mississippi Col. (1978-95) 2 2 3 .400 0 0 0 0
Mo.-Rolla (1975-76-96) 3 1 5 .167 0 0 0 0
Mo.-St. Louis (1972-88) 2 3 2 .600 0 0 0 0
Mo. Southern St. (1993) 1 0 2 .000 0 0 0 0
Mo. Western St. (1990-91-92-95-97-98-99) 7 1 10 .091 0 0 0 0
Monmouth (Ill.) (1957-74) 2 0 2 .000 0 0 0 0
Monmouth (N.J.) (1981-82) 2 1 3 .250 0 0 0 0
Mont. St.-Billings (1981-82-85-86-87-96-97-98) 8 7 10 .412 0 0 1 0
Montclair St. (1969-70-71) 3 4 3 .571 0 0 0 0
Moorhead St. (1965) 1 1 1 .500 0 0 0 0
Morehouse (1981-90-91-95) 4 3 7 .300 0 0 0 1
Morgan St. (1974-75-76) 3 6 3 .667 1 0 0 0
Morningside (1983-84-95) 3 8 3 .727 0 0 1 0
Mt. St. Mary's (Md.) (1957-61-62-63-67-69-70-79-80-81-82-85-86-87) 14 25 17 .595 1 1 2 1
Muhlenberg (1968) 1 0 2 .000 0 0 0 0
Neb.-Kearney (1991-96-97-98-99) 5 4 6 .400 0 0 0 0
Neb.-Omaha (1975-76-77-79-82-83-84) 7 5 9 .357 0 0 0 0
Neb. Wesleyan (1962-63-64) 3 4 5 .444 0 0 0 1
Nevada (1957-61-64-66) 4 1 6 .143 0 0 0 0
UNLV (1965-67-68-69) 4 4 5 .444 0 0 0 0
New Hamp. Col. (1980-81-86-87-90-92-93-94-95-96-97-98-99) 13 22 13 .629 0 0 2 0
New Haven (1987-88-90) 3 1 5 .167 0 0 0 0
New Orleans (1971-72-74-75) 4 9 6 .600 0 1 0 1
New York Tech (1978-80) 2 4 3 .571 0 1 0 0
Nicholls St. (1976-79-80) 3 5 3 .625 0 0 0 0
Norfolk St. (1965-68-69-71-74-84-85-86-87-88-89-90-92-94-95) 15 19 18 .514 0 0 1 0
North Ala. (1977-79-80-81-84-88-91-95-96) 9 27 9 .750 2 0 2 1
North Caro. A&T (1958-59-62-64) 4 10 4 .714 0 0 2 0
N.C. Central (1957-88-89-90-93-96-97) 7 10 5 .667 1 0 0 0
North Dakota (1965-66-67-74-75-76-77-79-80-81-82-90-91-92-93-94-95) 17 28 21 .571 0 0 2 1
North Dakota St. (1971-74-81-83-95-96-97) 7 6 8 .429 0 0 0 0
North Park (1969) 1 1 1 .500 0 0 0 0
Northeastern (1962-63-64-66-67-68) 6 8 6 .571 0 0 0 0
Northern Colo. (1964-65-66-89) 4 1 6 .143 0 0 0 0
Northern Ill. (1958) 1 1 1 .500 0 0 0 0
Northern Iowa (1962-64-79) 3 5 4 .556 0 0 0 1
Northern Ky. (1978-95-96-97-98) 5 10 6 .625 0 2 0 0
Northern Mich. (1979-80-81-84-85-93-99) 7 7 9 .438 0 0 0 0
Northern St. (1996-97-98-99) 4 3 4 .429 0 0 0 0
Northwest Mo. St. (1982-84-89-98) 4 0 7 .000 0 0 0 0
Northwood (1999) 1 0 1 .000 0 0 0 0
Oakland (1994-95-96-97) 4 2 5 .286 0 0 0 0
Oglethorpe (1963-66-68-69) 4 8 4 .667 0 0 1 0
Ohio Northern (1974) 1 0 1 .000 0 0 0 0
Old Dominion (1969-70-71-73-74-75-76) 7 15 8 .652 1 1 0 1
Pacific (Ore.) (1957) 1 0 1 .000 0 0 0 0
Pace (1992-99) 2 0 3 .000 0 0 0 0
Paine (1994-99) 2 1 2 .333 0 0 0 0
Parsons (1967) 1 0 2 .000 0 0 0 0
Pfeiffer (1996) 1 1 1 .500 0 0 0 0
Phila. Textile (1958-63-64-65-66-67-68-69-70-71-72-73-75-76-77-78-79-83-85-89-91-92-93-95) 25 30 29 .508 1 0 0 0
Philander Smith (1957-58) 2 0 3 .000 0 0 0 0
Pittsburg St. (1997-98-99) 3 3 3 .500 0 0 0 0
Pitt.-Johnstown (1997-98) 2 1 2 .333 0 0 0 0
Portland St. (1967) 1 0 2 .000 0 0 0 0
Potsdam St. (1966-73-74) 3 2 6 .250 0 0 0 0
Prairie View (1960-61) 2 2 2 .500 0 0 0 0
Presbyterian (1996-97) 2 0 2 .000 0 0 0 0
Puget Sound (1970-71-73-75-76-77-78-79-80-81-84) 11 17 11 .607 1 0 0 0
Queens (N.C.) (1996-98-99) 3 2 3 .400 0 0 0 0
Quincy (1995-97) 2 3 2 .600 0 0 0 0
Quinnipiac (1976-79-80-88) 4 2 6 .250 0 0 0 0
Randolph-Macon (1965-66-74-75-77-81-83-84-85) 9 6 14 .300 0 1 0 0
Regis (Colo.) (1957-58-95-96) 4 3 5 .375 0 0 0 0
Rensselaer (1958-73) 2 0 3 .000 0 0 0 0
Rider (1957) 1 2 1 .667 0 0 0 0
Roanoke (1968-71-72-73-74-79) 6 8 8 .500 1 0 0 0
Rochester (1961-62-67-68) 4 3 5 .375 0 0 0 0
Rollins (1974-76-79-92-96) 5 3 7 .300 0 0 0 0
(Note: A third-place game was not played from 1983 to 1987 and 1991-Present. Losing semifinalists were credited with a third-place tie.)