| W-L Records L thru R | W-L Record s S thru Z | NCAA

WON-LOSS RECORDS
IN DIVISION II TOURNAMENT PLAY

(Records Entering 1999 Elite Eight)
Team (Years Participated) Years Won Lost Pct. 1st 2nd 3rd 4th
Abilene Christian (1959-60-62-64-65-66-86-87-99) 9 9 11 .450 0 0 0 0
Adelphi (1958-59-64-78-95-96-97-98-99) 9 6 10 .375 0 0 0 0
Akron (1958-64-65-66-67-71-72-73-75) 9 21 9 .700 0 2 1 0
Alabama A&M (1985-86-87-88-89-93-94-95-96-97) 10 11 13 .458 0 0 0 0
Alabama St. (1972-75) 2 0 3 .000 0 0 0 0
Alas. Anchorage (1982-86-87-88-90-91-93-94-96-97) 10 10 11 .476 0 1 0 0
Alas. Fairbanks (1989) 1 0 2 .000 0 0 0 0
Albany (N.Y.) (1969) 1 1 1 .500 0 0 0 0
Albany St. (Ga.) (1973-78-79-84-85-92-97-98) 8 4 10 .286 0 0 0 0
Albright (1961-62-65-66-74) 5 4 6 .400 0 0 0 0
Alcorn St. (1969) 1 1 1 .500 0 0 0 0
American (1958-59-60) 3 6 3 .667 0 0 0 0
American Int'l (1966-67-68-83-84-85-94) 7 7 9 .438 0 0 0 0
Amherst (1957) 1 0 1 .000 0 0 0 0
Angelo St. (1988-89) 2 1 3 .250 0 0 0 0
Ark.-Pine Bluff (1967) 1 0 2 .000 0 0 0 0
Arkansas St. (1958-60-62-63-66-67) 6 5 7 .417 0 0 0 0
Armstrong Atlantic (1975-77-95) 3 2 5 .286 0 0 0 0
Ashland (1968-69-70-71-88-90-91) 7 11 10 .524 0 0 0 2
Assumption (1960-63-64-65-66-67-68-69-70-71-72-73-74-
75-76-77-79-83-88-91-92-98)
22 31 25 .554 0 0 3 0
Augusta St. (1978) 1 0 2 .000 0 0 0 0
Augustana (Ill.) (1959-60-63-71) 4 0 8 .000 0 0 0 0
Augustana (S.D.) (1975-77-78-86-88-89) 6 3 9 .250 0 0 0 0
Austin Peay (1958-60-61-63) 4 3 6 .333 0 0 0 0
Baldwin-Wallace (1967) 1 1 1 .500 0 0 0 0
Ball St. (1964) 1 0 2 .000 0 0 0 0
Baltimore (1975-76-77) 3 3 3 .500 0 0 0 0
Barton (1997) 1 0 1 .000 0 0 0 0
Bates (1961) 1 1 1 .500 0 0 0 0
Bellarmine (1963-65-69-70-77-82-84-89-91) 9 6 12 .333 0 0 0 0
Belmont Abbey (1959-60-61) 3 3 3 .500 0 0 0 0
Beloit (1957) 1 1 1 .500 0 0 0 0
Benedict (1980) 1 0 2 .000 0 0 0 0
Bentley (1972-73-74-75-76-79-85-89-93) 9 7 11 .389 0 0 0 0
Bethune-Cookman (1965-68-80) 3 0 6 .000 0 0 0 0
Bloomsburg (1963-74-81-82-83-89-95-96) 8 8 9 .471 0 0 0 0