|
Gloucestershire Genealogy Research |
> |
> |
> |
Oxford
Genealogy Research |
| Archive,s Libraries and Museums [8] | Newsgroups [5] |
| Maps [4] | Societies [14] |
| Message Boards [4] | Software and Publications [6] |
| Military [5] | Workhouses [9] |
| Newspapers [9] |
| Surname Index [129] | Add your website to this ever growing list of Surnames |
| Ontaworld | Photographic record of churches and parishes and the church records that are kept and where - plus an excellent travel guide for genealogists |
| GlosNet - The Official Gloucestershire pages | From the Gloucestershire County Council. |
| The Royal Forest of Dean | Including the Wye Valley and Vale of Leadon. |
| A to Z List of Photographers Working in the City of Bristol, U.K. (1852 - 1972) | Extracted from annual trade directories. |
| Index of UK photographers up to 1950 - County Index | Gloucestershire Photographers |
| A List of Photographic Studios for some parts of England and Wales in the Year 1868 | Includes Gloucestershire, Herefordshire, Monmouthshire, Shropshire,& Wales. |
| Family History Archive | Dedicated to Gloucestershire, Bristol and Somerset |
| Royal Forest of Dean Family History | |
| Sources for the History of Randwick, Gloucestershire | Includes baptisms, banns, burials & more. |
| South Cotswolds Genealogical Guide | Family history research in the south Cotswolds, Gloucestershire. |
| West
Country Genealogy
|