2007: February March April May June July
August September October November December
Club Addresses
| February 2007 | ||
| Date | Venue | Event and contact details |
| 9 | Northcroft Leisure Centre, Newbury | Northcroft, tea dance, 2pm–4pm. Phone 01635 868212 |
| 9 | Civic Hall, Dicot | Mel Douglas — Dancing to CDs, 8pm–10.30pm. Phone Mel or Samantha on 01202 475954, or Molly on 01235 522349 |
| 9 | Village Hall, Wood Lane, Sonning Common, north of Reading | Women's Royal British Legion, tea dance. Phone 01189 723279 |
| 10 | James Lane, Burghfield, near Reading | Sunday Civil Service Club, 8pm–10.45pm. Phone 01252 324646 |
| 10 | Ribston Hall, Gloucester | Macmillan Cancer Support Dance, 7.30pm-11pm |
| 10 | Civic Hall Wantage | Wantage Civic Hall , 7.30pm - 10.30pm Phone 01793 827332 |
| 10 | Tilehurst Scout Hall, Armour Hill, Tilehurst, Reading | Denton Dancing Club. Phone 01189 453057 |
| 10 | Village Hall, A4, Knowll Hill, near Reading | Knowll Hill Dance Club, 8pm–10.30pm. Phone 01494 448111 |
| 11 | Cowley Conservative Club, Between Towns Road, Cowley, Oxford | Dancing to CD's, 8pm - 10.30pm. Phone 01865 779354. |
| 11 | Spiceball Park, Banbury | Banbury Social Dancing Club tea dance (bring & share), 3pm–6pm, dancing to Ken Ashton. Phone 01295 261788 |
| 11 | The Community Centre, Wakeman Rd, Bourne End, Bucks | Barbara & David's. Phone 01628 629563 |
| 11 | Dance Studio, adjacent to St Giles Church, Southampton Street, Reading | Reading Dance Club. Phone 01189 507340 or 01189 591102 |
| 11 | James Lane, Burghfield, near Reading | Sunday Civil Service Club, 8pm–10.45pm. Phone 01252 324646 |
| 11 | Addlestone Community Centre, Garfield Road, Addlestone, Surrey | Sunday Night Dance Club. Phone 01483 473363 |
| 11 | Haymill Centre, Burnham Lane, Burnham, Slough | Sunday Singles Club, 7.45pm–10.45pm. Phone 01753 773942 |
| 12 | Thatcham Memorial Hall, A4, Thatcham | Thatcham, tea dance. Phone 01635 31551 or 01189 420418 |
| 12 | Frechville Sequence Dance Club Frechville, Sheffield |
Jim Gebbie Tel no 0114 2693237 |
| 14 | Haymill Centre, Burnham Lane, Burnham, Slough | Haymill Centre Tea Dance, social tea dance and practice. Phone 01628 662969 |
| 14 | Rivermead Leisure Centre, Richfield Avenue, Reading | Reflections, afternoon tea dance. Phone 01189 342402 |
| 15 | Community Centre, Hanover Way, Windsor | New Windsor Community Association, evening class and practice. Phone 01628 662969 |
| 15 | Community Centre, Hanover Way, Windsor | New Windsor Community Association, evening class and practice. Phone 01628 662969 |
| 15 | Carrbrooke sequence Dance Club Carbrooke, nr. Watton, Norfolk | 8.00 - 10:15pm; £1.50 Phone Brian Wells 01603 412809 |
| 16 | Northcroft Leisure Centre, Newbury | Northcroft, tea dance, 2pm–4pm. Phone 01635 868212 |
| 16 | St Peter's Church Hall, Church Road, Earley, near Reading | Earley Tea Dance, 2.15–4.15pm. Phone 01189 663896 |
| 16 | The Community Centre, Wakeman Rd, Bourne End, Bucks | Barbara & David's. Phone 01628 629563 |
| 17 | Pinder Hall, Lower Road, Cookham, near Maidenhead | Cookham Dance Club. Phone 01628 529733 |
| 17 | Dance Rendezvous Studio, Egham Sports Centre, Vicarage Road, Egham, Surrey | Egham. Phone 01895 632143 |
| 17 | Harlington Centre, Fleet Road, Town Centre, Fleet | Harlington. Phone 01483 473363 |
| 17 | Nettlebed Working Men's Club, 32 High Street, Nettlebed, near Henley-on-Thames | Nettlebed. Phone 01491 641617 |
| 18 | Cowley Conservative Club, Between Towns Road, Cowley, Oxford | Dancing to CD's, 8pm - 10.30pm. Phone 01865 779354. |
| 18 | The Community Centre, Wakeman Rd, Bourne End, Bucks | Barbara & David's. Phone 01628 629563 |
| 18 | Dance Studio, adjacent to St Giles Church, Southampton Street, Reading | Reading Dance Club. Phone 01189 507340 or 01189 591102 |
| 18 | James Lane, Burghfield, near Reading | Sunday Civil Service Club, 8pm–10.45pm. Phone 01252 324646 |
| 18 | Addlestone Community Centre, Garfield Road, Addlestone, Surrey | Sunday Night Dance Club. Phone 01483 473363 |
| 18 | Haymill Centre, Burnham Lane, Burnham, Slough | Sunday Singles Club, 7.45pm–10.45pm. Phone 01753 773942 |
| 19 | Thatcham Memorial Hall, A4, Thatcham | Thatcham, tea dance. Phone 01635 31551 or 01189 420418 |
| 19 | Frechville Sequence Dance Club Frechville, Sheffield |
Jim Gebbie Tel no 0114 2693237 |
| 20 | Addlestone Community Centre, Garfield Road, Addlestone, Surrey | Addlestone Tea Dance. Phone 01784 256861 |
| 21 | Haymill Centre, Burnham Lane, Burnham, Slough | Haymill Centre Tea Dance, social tea dance and practice. Phone 01628 662969 |
| 21 | Rivermead Leisure Centre, Richfield Avenue, Reading | Reflections, afternoon tea dance. Phone 01189 342402 |
| 22 | Spiceball Park, Banbury | Banbury Social Dancing Club monthly dance, 8pm–11.30pm, dancing to Don Tustain. Phone 01295 261788 |
| 22 | Community Centre, Hanover Way, Windsor | New Windsor Community Association, evening class and practice. Phone 01628 662969 |
| 22 | Churchdown Community Centre, Churchdown Gloucester | Macmillan Cancer Support Tea Dance, 2pm-4.30pm |
| 22 | Carrbrooke sequence Dance Club Carbrooke, nr. Watton, Norfolk | 8.00 - 10:15pm; £1.50 Phone Brian Wells 01603 412809 |
| 23 | Ribston Hall, Gloucester | Macmillan Cancer Support Dance, 7.30pm-11pm |
| 23 | Romanway, Cowley | Silver Slipper Club, 8pm–11.30pm, dancing to Sugar & Spice |
| 23 | Northcroft Leisure Centre, Newbury | Northcroft, tea dance, 2pm–4pm. Phone 01635 868212 |
| 23 | Village Hall, Wood Lane, Sonning Common, north of Reading | Women's Royal British Legion, tea dance. Phone 01189 723279 |
| 24 | Carnival Hall, Council Road, Basingstoke | Dance-rite. Phone 01276 500213 or 0798 601 1960 |
| 24 | Tilehurst Scout Hall, Armour Hill, Tilehurst, Reading | Denton Dancing Club. Phone 01189 453057 |
| 24 | The Silverdale Centre, Maiden Erlegh Campus, Silverdale Road, Earleigh, Reading | Tango Nirvana-Milongas, tango club. Phone 01189 611062 or 07889 223338 |
| 25 | Cowley Conservative Club, Between Towns Road, Cowley, Oxford | Dancing to CD's, 8pm - 10.30pm. Phone 01865 779354. |
| 25 | The Community Centre, Wakeman Rd, Bourne End, Bucks | Barbara & David's. Phone 01628 629563 |
| 25 | Dance Studio, adjacent to St Giles Church, Southampton Street, Reading | Reading Dance Club. Phone 01189 507340 or 01189 591102 |
| 25 | James Lane, Burghfield, near Reading | Sunday Civil Service Club, 8pm–10.45pm. Phone 01252 324646 |
| 25 | Addlestone Community Centre, Garfield Road, Addlestone, Surrey | Sunday Night Dance Club. Phone 01483 473363 |
| 25 | Haymill Centre, Burnham Lane, Burnham, Slough | Sunday Singles Club, 7.45pm–10.45pm. Phone 01753 773942 |
| 25 | Frank Hutchins Hall, Bradley Moore Square, off Harts Hill Road, Floral Way, Thatcham | Alan's Sunday Tea Dance. Phone 01635 868212 |
| 26 | Frechville Sequence Dance Club Frechville, Sheffield |
Jim Gebbie Tel no 0114 2693237 |
| 26 | Thatcham Memorial Hall, A4, Thatcham | Thatcham, tea dance. Phone 01635 31551 or 01189 420418 |
| 27 | Addlestone Community Centre, Garfield Road, Addlestone, Surrey | Addlestone Tea Dance. Phone 01784 256861 |
| 27 | Henley Town Hall | Tea dance in aid of the Sue Rider Care Henley Town Hall 2.00 - 4.30pm |
| 28 | Haymill Centre, Burnham Lane, Burnham, Slough | Haymill Centre Tea Dance, social tea dance and practice. Phone 01628 662969 |
| 28 | Rivermead Leisure Centre, Richfield Avenue, Reading | Reflections, afternoon tea dance. Phone 01189 342402 |
| 29 | Carrbrooke sequence Dance Club Carbrooke, nr. Watton, Norfolk | 8.00 - 10:15pm; £1.50 Phone Brian Wells 01603 412809 |
2007: February March April May June July
August September October November December
February 2007 Dances
